We are pleased to submit our price list for Carbon Steel Seamless Pipes for our customers Worldwide. Prices are updated as on Date 29th November 2016. Metline Industries is a leading manufacturer and exporter of carbon steel pipes, stainless steel pipes, buttweld fittings, stainless steel buttweld fittings and alloy steel buttweld fittings. We specialise in the manufacture and export of high quality Alloy Steel Buttweld Fittings, and Alloy Steel Pipes.
METLINE Industries is a steel piping and related fittings supplier and manufacturer to the global market. We have been supplying carbon steel seamless pipes, stainless steel pipes and alloy steel seamless pipes for a broad range of applications across various industry verticals. Now we are recognized one of the most reliable market leaders in the world with extensive experience. With a highly skilled engineering team who understand your process requirements, we can provide products and services suited to your exact requirements.
Stainless Steel Pipes Manufacturers | Carbon Steel Pipe Manufacturers | Steel Pipes Manufacturers | Alloy Steel Pipe
All Steel Pipes are certified to the Highest Industry Standards
Contact Us @ +919967731666 and Post Your Sales Inquiry on sales@metline.in for Stainless/Carbon/Alloy Steel Pipes
The METLINE brand is built on the reliability, flexibility and customer satisfaction. We as METLINE Industries is one of most important OIL and GAS steel products supplier in India, with increaing exports to America, Europe, Africa, and Arab Nations.
Metline Industries is specialized in this line for more than 14 years & sold over 50 countries, including the SAUDI ARABIA market.
We manufacture stainless steel pipes and tubes in India. We can offer special alloys pipes and tubes in Monel, Incoloy, Inconel, Hastelloy, Titanium, and Stainless Steel, and also perform pipe and tube value added services, such as: coating, orbital welding, and oxygen cleaning.
We can offer tubing from Ex Works, FOB, CIF, CFR Terms to DDP Basis
STOCK With Best Prices – API 5L Gr B SMLS Steel Pipe FOB | |||||||||
Item | Product | Standard | Material | Specification | China Origin | Japanese or Korea Origin | Indian Origin | Remark | |
OD(mm) | WT(mm) | USD/TON | USD/TON | USD/TON | |||||
1 | SMLS | API 5L | Gr B | 13.7 | 2.24 | 1,181.25 | 1,771.88 | 1,476.56 | PE,Bare pipe |
2 | SMLS | API 5L | Gr B | 21.3 | 4.78 | 906.25 | 1,359.38 | 1,132.81 | PE,Black painting |
3 | SMLS | API 5L | Gr B | 21.3 | 2.77 | 900.00 | 1,350.00 | 1,125.00 | PE,Bare pipe |
4 | SMLS | API 5L | Gr B | 33.4 | 6.35 | 750.00 | 1,125.00 | 937.50 | PE,Black painting |
5 | SMLS | API 5L | Gr B | 48.3 | 10.15 | 712.50 | 1,068.75 | 890.63 | PE,Black painting |
6 | SMLS | API 5L | Gr B | 60.3 | 5.54 | 718.75 | 1,078.13 | 898.44 | BE,Black painting |
7 | SMLS | API 5L | Gr B | 60.3 | 8.74 | 718.75 | 1,078.13 | 898.44 | BE,Black painting |
8 | SMLS | API 5L | Gr B | 60.3 | 5.54 | 718.75 | 1,078.13 | 898.44 | BE,Black painting |
9 | SMLS | API 5L | Gr B | 60.3 | 3.91 | 718.75 | 1,078.13 | 898.44 | PE,Varnish |
10 | SMLS | API 5L | Gr B | 73 | 7.01 | 718.75 | 1,078.13 | 898.44 | BE,Black painting |
11 | SMLS | API 5L | Gr B | 88.9 | 5.49 | 718.75 | 1,078.13 | 898.44 | BE,Black painting |
12 | SMLS | API 5L | Gr B | 88.9 | 11.13 | 718.75 | 1,078.13 | 898.44 | BE,Black painting |
13 | SMLS | API 5L | Gr B | 88.9 | 5.49 | 712.50 | 1,068.75 | 890.63 | PE,With caps |
14 | SMLS | API 5L | Gr B | 88.9 | 5.49 | 718.75 | 1,078.13 | 898.44 | PE,Varnish |
15 | SMLS | API 5L | Gr B | 101.6 | 5.74 | 731.25 | 1,096.88 | 914.06 | PE,Bare pipe |
16 | SMLS | API 5L | Gr B | 114.3 | 8.56 | 712.50 | 1,068.75 | 890.63 | BE,Black painting |
17 | SMLS | API 5L | Gr B | 114.3 | 6.02 | 706.25 | 1,059.38 | 882.81 | PE,Varnish |
18 | SMLS | API 5L | Gr B | 114.3 | 6.02 | 706.25 | 1,059.38 | 882.81 | PE,Varnish |
19 | SMLS | API 5L | Gr B | 114.6 | 6.02 | 706.25 | 1,059.38 | 882.81 | PE,With caps |
20 | SMLS | API 5L | Gr B | 141.3 | 6.55 | 706.25 | 1,059.38 | 882.81 | PE,Varnish |
21 | SMLS | API 5L | Gr B | 141.3 | 6.55 | 706.25 | 1,059.38 | 882.81 | PE,Varnish |
22 | SMLS | API 5L | Gr B | 168.3 | 14.27 | 706.25 | 1,059.38 | 882.81 | BE,Black painting |
23 | SMLS | API 5L | Gr B | 168.3 | 10.97 | 706.25 | 1,059.38 | 882.81 | BE,Black painting |
24 | SMLS | API 5L | Gr B | 168.3 | 7.11 | 706.25 | 1,059.38 | 882.81 | PE,With caps |
25 | SMLS | API 5L | Gr B | 168.3 | 7.92 | 706.25 | 1,059.38 | 882.81 | PE,Bare pipe |
26 | SMLS | API 5L | Gr B | 168.3 | 7.11 | 706.25 | 1,059.38 | 882.81 | PE,Varnish |
27 | SMLS | API 5L | Gr B | 168.3 | 7.11 | 706.25 | 1,059.38 | 882.81 | PE,Varnish |
28 | SMLS | API 5L | Gr B | 219.1 | 8.18 | 706.25 | 1,059.38 | 882.81 | PE,Bare pipe |
29 | SMLS | API 5L | Gr B | 219.1 | 8.18 | 706.25 | 1,059.38 | 882.81 | PE,Varnish |
30 | SMLS | API 5L | Gr B | 273 | 9.27 | 706.25 | 1,059.38 | 882.81 | PE,Varnish |
31 | SMLS | API 5L | Gr B | 273.1 | 9.27 | 706.25 | 1,059.38 | 882.81 | BE,Black painting |
32 | SMLS | API 5L | Gr B | 323.8 | 10.31 | 706.25 | 1,059.38 | 882.81 | PE,Varnish |
33 | SMLS | API 5L | Gr B | 323.9 | 10.31 | 706.25 | 1,059.38 | 882.81 | BE,Black painting |
34 | SMLS | API 5L | Gr B | 355.6 | 11.13 | 750.00 | 1,125.00 | 937.50 | BE,Black painting |
35 | SMLS | API 5L | Gr B | 355.6 | 9.53 | 750.00 | 1,125.00 | 937.50 | PE,Varnish |
36 | SMLS | API 5L | Gr B | 406.4 | 16.66 | 750.00 | 1,125.00 | 937.50 | BE,Varnish |
37 | SMLS | API 5L | Gr B | 610 | 41.28 | 875.00 | 1,312.50 | 1,093.75 | BE,Black painting |
38 | SMLS | API 5L | Gr B | 610 | 41.28 | 875.00 | 1,312.50 | 1,093.75 | BE,Black painting |
Our Key Products Information, is as below:
- ERW Steel Pipe: OD 1/2 – 26 inch (21.3-660mm)
- SSAW Steel Pipe: OD 8 – 120 inch (168.3-3048mm)
- LSAW Steel Pipe: OD 14 – 64 inch (355.6-1820mm)
- Seamless Steel Pipe: OD 1/8 – 36 inch (10.3-914.4mm)
- Scaffolding Tube and Couples
“Seamless Pipes up to 48″ in all Schedule, Ratings and Grades with Special Coatings Available. Specialist Exporter of Indian Origin Galvanised Steel Seamless Pipes”
Available in Material Grade A53/ API5L/ A106 – Ex Stock Delivery to Anywhere in the World. Write to us on sales@metline.in !
- Test Certificates Available as per EN 10204 3.1
- Certificate of Origin would be Provided
- Prices Updated as on 29th November 2016
- Validity: Subject to Material remaining Unsold
- Quantity discounts available for bulk volumes and FCL load in case of exports
[call_to_action button_text=”Call Us Now! +919967731666″ text=”Buy High Quality Buttweld Pipe Fittings – Stainless Steel Fittings, Alloy Steel Fittings, Carbon Steel Fittings” color=”gray” size=”regular” url=”” target=”” position=”bottom”]
Stainless Steel Plates Suppliers/Manufacturers | Stainless Steel Pipes Manufacturers/Suppliers | Alloy Steel Pipes Manufacturers/Suppliers
Leave A Comment