We are pleased to submit our price list for Carbon Steel Buttweld Tee Fittings to our customers. Stainless steel pipe fittings prices, and carbon steel pipe fittings prices would be published in our other posts. Prices are updated as on Date 21st November 2016. Metline Industries is a leading manufacturer and exporter of carbon steel buttweld fittings, stainless steel buttweld fittings and alloy steel buttweld fittings. We specialise in the manufacture and export of high quality Alloy Steel Buttweld Fittings.
“Pipe Elbows up to 48″ in all Schedule, Ratings and Grades with Bending radius R = 1D – 10D, Product Angle 0°~180°”
Available in Materials A234 WPB, A420 WPL6, A234 WP11/WP5, A403 WP304L/316L – as per ASME B16.9, ASME B16.28
Steel Fittings Prices | Carbon Steel Pipe Fittings Prices | Stainless Steel Pipe Fittings Prices | Alloy Steel Pipe Fittings Prices
All Fittings are certified to the Highest Industry Standards
Contact Us @ +919967731666 and Post Your Sales Inquiry on sales@metline.in for Stainless/Carbon/Alloy Steel Buttweld Fittings
Equal Tee | Dimensions as per | ||||
ASME B16.9 | |||||
Size | Grade | Specification | Price/Unit in INR | Price/Unit in US$ | |
2″ | SA 234 WPB | Sch STD, BE | 161.00 | 2.44 | Buy Now! |
3″ | SA 234 WPB | Sch STD, BE | 345.00 | 5.23 | Buy Now! |
4″ | SA 234 WPB | Sch STD, BE | 546.25 | 8.28 | Buy Now! |
5″ | SA 234 WPB | Sch STD, BE | 920.00 | 13.94 | Buy Now! |
6″ | SA 234 WPB | Sch STD, BE | 1,092.50 | 16.55 | Buy Now! |
8″ | SA 234 WPB | Sch STD, BE | 1,955.00 | 29.62 | Buy Now! |
10″ | SA 234 WPB | Sch STD, BE | 3,450.00 | 52.27 | Buy Now! |
12″ | SA 234 WPB | Sch STD, BE | 5,175.00 | 78.41 | Buy Now! |
14″ | SA 234 WPB | Sch STD, BE | 7,245.00 | 109.77 | Buy Now! |
16″ | SA 234 WPB | Sch STD, BE | 9,775.00 | 148.11 | Buy Now! |
18″ | SA 234 WPB | Sch STD, BE | 13,225.00 | 200.38 | Buy Now! |
20″ | SA 234 WPB | Sch STD, BE | 16,100.00 | 243.94 | Buy Now! |
24″ | SA 234 WPB | Sch STD, BE | 24,150.00 | 365.91 | Buy Now! |
12″ | SA 234 WPB | Sch 40, BE | 5,405.00 | 81.89 | Buy Now! |
14″ | SA 234 WPB | Sch 40, BE | 8,280.00 | 125.45 | Buy Now! |
16″ | SA 234 WPB | Sch 40, BE | 12,075.00 | 182.95 | Buy Now! |
18″ | SA 234 WPB | Sch 40, BE | 19,550.00 | 296.21 | Buy Now! |
20″ | SA 234 WPB | Sch 40, BE | 24,150.00 | 365.91 | Buy Now! |
24″ | SA 234 WPB | Sch 40, BE | 40,250.00 | 609.85 | Buy Now! |
8″ | SA 234 WPB | SCH 20, BE | 1,840.00 | 27.88 | Buy Now! |
10″ | SA 234 WPB | SCH 20, BE | 3,335.00 | 50.53 | Buy Now! |
12″ | SA 234 WPB | SCH 20, BE | 4,945.00 | 74.92 | Buy Now! |
14″ | SA 234 WPB | SCH 20, BE | 6,900.00 | 104.55 | Buy Now! |
16″ | SA 234 WPB | SCH 20, BE | 9,200.00 | 139.39 | Buy Now! |
18″ | SA 234 WPB | SCH 20, BE | 13,225.00 | 200.38 | Buy Now! |
20″ | SA 234 WPB | SCH 20, BE | 16,100.00 | 243.94 | Buy Now! |
24″ | SA 234 WPB | SCH 20, BE | 25,300.00 | 383.33 | Buy Now! |
2″ | SA 234 WPB | SCH 80, BE | 258.75 | 3.92 | Buy Now! |
3″ | SA 234 WPB | SCH 80, BE | 632.50 | 9.58 | Buy Now! |
4″ | SA 234 WPB | SCH 80, BE | 977.50 | 14.81 | Buy Now! |
6″ | SA 234 WPB | SCH 80, BE | 1,955.00 | 29.62 | Buy Now! |
8″ | SA 234 WPB | SCH 80, BE | 3,910.00 | 59.24 | Buy Now! |
10″ | SA 234 WPB | SCH 80, BE | 7,475.00 | 113.26 | Buy Now! |
- Taxes and Duties Extra at Actual’s
- Test Certificates Available as per EN 10204 3.1
- Certificate of Origin would be Provided
- Prices Updated as on 21st November 2016
- Validity: Subject to Material remaining Unsold
- Quantity discounts available for bulk volumes and FCL load in case of exports
Leave A Comment